| Room | Full Day | Half Day |
|---|---|---|
| Training Room 1 (includes data projector) |
£70 | £50 |
| Training Room 2 | £65 | £45 |
| Training Room 1 & 2 | £110 | £80 |
| Boardroom | £80 | £50 |
| Room | Full Day | Half Day |
|---|---|---|
| Training Room 1 (includes data projector) |
£80 | £60 |
| Training Room 2 | £75 | £55 |
| Training Room 1 & 2 | £120 | £85 |
| Boardroom | £90 | £55 |
| Theatre Style | Capacity |
|---|---|
| Training Room 1 | 40 People |
| Training Room 2 | 40 People |
| Training Room 1 & 2 | 60 - 80 People |
| U Shaped | Capacity |
|---|---|
| Training Room 1 | 16 People |
| Training Room 2 | 20 People |
| Training Room 1 & 2 | 30 People |
| Boardroom | Capacity |
|---|---|
| Training Room 1 | 16 - 20 People |
| Training Room 2 | 20 - 24 People |
| Training Room 1 & 2 | 30 People |
| Boardroom | 10 People |
