Published on: 29/01/2010
The cost of living increase for 2009/2010 is 1% on Spinal Column Points 11 to 49 and 1.25% on Spinal Column Points 4 to 10 inclusive.
The award is backdated to 1 April 2009.
(NJC scales are based on Local Government working hours of 37.5 per week.)
| NJC Scale | Final April 2008 Scale after arbitration | Final April 2009 Scale | NJC Spinal Point |
|---|---|---|---|
| Scale 1 | £12,160 | £12,312 | 5 |
| £12,334 | £12,489 | 6 | |
| £12,629 | £12,787 | 7 | |
| £13,027 | £13,189 | 8 | |
| £13,421 | £13,589 | 9 | |
| £13,703 | £13,874 | 10 | |
| £14,587 | £14,733 | 11 | |
| Scale 2 | £14,587 | £14,733 | 11 |
| £14,891 | £15,039 | 12 | |
| £15,291 | £15,444 | 13 | |
| Scale 3 | £15,570 | £15,725 | 14 |
| £15,895 | £16,054 | 15 | |
| £16,278 | £16,440 | 16 | |
| £16,663 | £16,830 | 17 | |
| Scale 4 | £16,991 | £17,161 | 18 |
| £17,626 | £17,802 | 19 | |
| £18,270 | £18,453 | 20 | |
| £18,937 | £19,126 | 21 | |
| Scale 5 | £19,427 | £19,621 | 22 |
| £19,998 | £20,198 | 23 | |
| £20,652 | £20,858 | 24 | |
| £21,306 | £21,519 | 25 | |
| Scale 6 | £22,001 | £22,221 | 26 |
| £22,730 | £22,958 | 27 | |
| £23,473 | £23,708 | 28 | |
| SO1 | £24,402 | £24,646 | 29 |
| £25,220 | £25,472 | 30 | |
| £26,016 | £26,276 | 31 | |
| SO2 | £26,784 | £27,052 | 32 |
| £27,573 | £27,849 | 33 | |
| £28,353 | £28,636 | 34 | |
| PO1 | £27,573 | £27,849 | 33 |
| £28,353 | £28,636 | 34 | |
| £28,947 | £29,236 | 35 | |
| £29,714 | £30,011 | 36 | |
| PO2 | £28,947 | £29,236 | 35 |
| £29,714 | £30,011 | 36 | |
| £30,546 | £30,851 | 37 | |
| £31,439 | £31,754 | 38 | |
| PO3 | £31,439 | £31,754 | 38 |
| £32,475 | £32,800 | 39 | |
| £33,328 | £33,661 | 40 | |
| £34,207 | £34,549 | 41 | |
| PO4 | £34,207 | £34,549 | 41 |
| £35,079 | £35,430 | 42 | |
| £35,953 | £36,313 | 43 | |
| £36,838 | £37,206 | 44 |
